
제품 개요
Rigid Coupling 은 Junyue 공장에서 직접 공급하는 그루브 배관 시스템, 소방 배관망 및 산업 유체 프로젝트용 제품입니다. ASTM A536 규격의 덕타일아이언 소재, 최대 작업 압력 300PSI, UL 및 FM 인증을 갖추고 있습니다.
제품 설명
상세 설명
In pipeline engineering, rigid clamp is a commonly used connection component, which is used to fix the pipeline in the appropriate position to prevent the pipeline from moving or leaking. Rigid clamp is suitable for pipelines that need to be fixed in a fixed position, such as pipelines for conveying gas and liquid. Rigid clamp has the advantages of simple structure, easy installation, not easy to deform, and strong corrosion resistance. But its disadvantage is that it is not adapted to the thermal expansion and contraction of the pipeline, which can easily lead to pipeline rupture or clamp loosening. Rigid clamp is a rigid connection component, consisting of two metal plates, which fix the pipeline in the appropriate position by bolts and nuts. Rigid clamp is usually made of ductile iron, carbon steel, stainless steel and other materials, with high strength and corrosion resistance. The pipeline system with rigid clamp joint is in a rigid state, that is, the pipe cannot produce axial and radial displacement, and the system is not flexible. After the pipe clamp is clamped, it can form a rigid whole with the steel pipe. When the span of the hanger is large, the pipeline relies on its own rigid support to connect. This kind of pipe fitting is mostly suitable for the connection between riser and general pipeline system. Rigid clamps are commonly used connection parts in pipeline engineering. Each type of clamp has its own unique characteristics and application scenarios. When choosing a clamp, we need to choose the appropriate clamp type based on factors such as the type of pipeline, the use environment, thermal expansion and contraction, etc. to ensure the stability and safety of the pipeline.
RC1****Rigid Coupling
| Model RC1 Rigid Coupling | ||||||
|---|---|---|---|---|---|---|
| Nominal Size mm/in | Pipe O.D mm/in | Working Pressure PSI/MPa | Bolt Size | Dimensions mm/in | ||
| No.-Size mm | ø | L | H | |||
| 25 | 33.7 | 300 | 2-M10*45 | 61 | 95.4 | 44 |
| 1 | 1.327 | 2.07 | 2.4 | 3.76 | 1.73 | |
| 32 | 42.4 | 300 | 2-M10*45 | 62.8 | 105 | 44 |
| 1 1/4 | 1.669 | 2.07 | 2.47 | 4.13 | 1.73 | |
| 40 | 48.3 | 300 | 2-M10*45 | 68.2 | 111 | 46 |
| 1 1/2 | 1.9 | 2.07 | 2.69 | 4.37 | 1.81 | |
| 50 | 60.3 | 300 | 2-M10*60 | 82.2 | 125 | 45 |
| 2 | 2.375 | 2.07 | 3.24 | 4.92 | 1.77 | |
| 65 | 73 | 300 | 2-M10*60 | 96.3 | 139 | 46 |
| 2 1/2 | 2.875 | 2.07 | 3.79 | 5.47 | 1.81 | |
| 65 | 76.1 | 300 | 2-M10*60 | 98.6 | 140 | 46 |
| 3OD | 3 | 2.07 | 3.88 | 5.51 | 1.81 | |
| 80 | 88.9 | 300 | 2-M10*60 | 112.8 | 156.6 | 46.5 |
| 3 | 3.5 | 2.07 | 4.44 | 6.17 | 1.83 | |
| 100 | 108 | 300 | 2-M12*75 | 132 | 182 | 49.7 |
| 4 1/4OD | 4.252 | 2.07 | 5.2 | 7.17 | 1.96 | |
| 100 | 114.3 | 300 | 2-M12*75 | 141.4 | 192 | 49 |
| 4 | 4.5 | 2.07 | 5.55 | 7.56 | 1.93 | |
| 125 | 133 | 300 | 2-M12*75 | 164 | 216 | 50 |
| 51/4OD | 5.236 | 2.07 | 6.46 | 8.5 | 1.97 | |
| 125 | 139.7 | 300 | 2-M12*75 | 166 | 222 | 49.5 |
| 5 1/2OD | 5.5 | 2.07 | 6.54 | 8.74 | 1.95 | |
| 125 | 141 | 300 | 2-M12*75 | 168.4 | 224 | 50 |
| 5 | 5.551 | 2.07 | 6.63 | 8.82 | 1.97 | |
| 150 | 159 | 300 | 2-M12*75 | 195.4 | 239.4 | 50 |
| 6 1/4OD | 6.26 | 2.07 | 7.7 | 9.43 | 1.97 | |
| 150 | 165.1 | 300 | 2-M12*75 | 193 | 248 | 50.5 |
| 61/2OD | 6.5 | 2.07 | 7.6 | 9.76 | 1.99 | |
| 150 | 168.3 | 300 | 2-M12*75 | 196.5 | 251 | 52 |
| 6 | 6.625 | 2.07 | 7.74 | 9.88 | 2.05 | |
| 200 | 216 | 300 | 2-M16*90 | 251.3 | 319 | 58 |
| 8 | 8.054 | 2.07 | 9.89 | 12.56 | 2.28 | |
| 200 | 219.1 | 300 | 2-M16*90 | 258 | 322 | 58 |
| 8 | 8.625 | 2.07 | 10.16 | 12.68 | 2.28 | |
| 250 | 267.4 | 300 | 2-M20*110 | 308 | 381.4 | 62 |
| 10 | 10.528 | 2.07 | 12.13 | 15.02 | 2.44 | |
| 250 | 273 | 300 | 2-M20*110 | 313 | 391 | 62 |
| 10 | 10.748 | 2.07 | 12.32 | 15.4 | 2.44 | |
| 300 | 318.5 | 300 | 2-M20*110 | 358.8 | 433.8 | 63 |
| 12 | 12.54 | 2.07 | 14.13 | 17.08 | 2.48 | |
| 300 | 323.9 | 300 | 2-M20*110 | 366 | 466 | 63 |
| 12 | 12.752 | 2.07 | 14.41 | 18.35 | 2.48 |
Flexible Coupling:https://www.sdjunyue.cc/products/flexible-coupling.html
호환성
직접 대체 가능
이 Junyue 그루브 배관 부품은 Victaulic Style 07 및 Grinnell 시스템과 원활하게 호환되도록 설계되었습니다. 지정 전 파이프 외경, 그루브 규격, 가스켓 재질, 압력 등급 및 프로젝트 승인을 확인하십시오.
기술 FAQ
사용 제한
- 150°C 초과 증기에 사용할 수 있나요?
- 아니요. 프로젝트별 서면 승인과 가스켓 및 재질 등급 확인이 필요합니다.
- 파이프 외경 확인 없이 대체할 수 있나요?
- 아니요. 파이프 외경, 그루브 규격, 압력 등급, 가스켓 재질 및 인증 범위를 확인해야 합니다.
- 기본적으로 음용수에 적합한가요?
- 기본 적용이 아닙니다. 코팅, 가스켓, 현지 위생 승인 및 프로젝트 규정을 확인해야 합니다.
- 부식성 화학 유체에 사용할 수 있나요?
- 기본 승인되지 않습니다. 유체, 농도, 온도 및 코팅 시스템의 적합성을 확인해야 합니다.
주문 및 납품
배송 및 납기
- 공장: 중국 산둥성 웨이팡
- 항구: 칭다오항, 약 2시간
- 납기: FCL 일반 15-20일
- 인증서: EN 10204 3.1 시험 성적서 제공 가능
인증
품질 및 컴플라이언스
Junyue 제품은 ISO 9001, ISO 14001, ISO 45001 경영 시스템 하에 제조되며, UL 리스팅 및 CE 마킹을 보유하고 있습니다.










문의 보내기
가격 및 납기 문의
문의가 수출 담당팀으로 직접 전달됩니다.
문의가 접수되었습니다
문의해 주셔서 감사합니다. 24시간 이내에 연락드리겠습니다.